Bob Evans Nutrition is an essential aspect to consider for anyone who enjoys the hearty, homestyle meals offered by this beloved restaurant chain. Known for its farm-fresh ingredients and wholesome recipes, Bob Evans provides a variety of dishes that cater to different dietary needs and preferences. Whether you’re indulging in a classic breakfast of eggs and sausage, savoring a comforting bowl of chicken and noodles, or opting for a lighter salad, understanding the nutritional value of these meals can help you make informed choices.
Bob Evans’ commitment to quality ingredients means that many of their dishes are made from scratch, ensuring that you’re getting not only great taste but also the nutrients your body needs. For health-conscious diners, Bob Evans offers a range of options that balance flavor and nutrition. From high-protein breakfast choices to low-calorie lunch and dinner selections, there is something for everyone.
Bob Evans Nutrition Facts
ALL DAY BREAKFAST
Items | calories |
---|---|
All Day Breakfast, Buttermilk Hotcakes | 1,200 cal. |
Blueberries (Hotcakes Only) | 30 cal. |
Blueberry Topping | 140cal. |
Breakfast Egg Choice, Egg Whites | 60cal. |
Breakfast Egg Choice, Freshly Cracked | 200cal. |
Breakfast Egg Choice, Scrambled | 160cal. |
Breakfast Griddle Choice, Brioche French Toast (Served with Butter & Syrup) | 830cal. |
Breakfast Griddle Choice, Hotcakes (Served with Butter & Syrup) | 1,150cal. |
Breakfast Meat Choice, Bob Evans Sausage Links (3) | 190cal. |
Breakfast Meat Choice, Bob Evans Sausage Patties (2) | 320cal. |
Breakfast Meat Choice, Hardwood-Smoked Bacon | 190cal. |
Breakfast Meat Choice, Hickory-Smoked Ham | 100cal. |
Breakfast Meat Choice, Turkey Sausage Links | 140cal. |
Breakfast Side Choice, Cup of Grits (with Butter) | 240cal. |
Breakfast Side Choice, Hashbrowns | 200 cal . |
Breakfast Side Choice, Homefries | 250 cal . |
SALADS, SOUP, BURGERS, SANDWICHES
Items | Calories |
---|---|
Burger, Rise & Shine | 1,240 |
Double Bacon Cheeseburger (Includes French Fries) | 1,100 |
Double Steakhouse Burger (Includes French Fries) | 1,350 |
Dressing, Blue Cheese, Large | 280 |
Dressing, Blue Cheese, Small | 140 |
Dressing, Buttermilk Ranch, Large | 210 |
Dressing, Buttermilk Ranch, Small | 100 |
Dressing, Colonial, Large | 310 |
Dressing, Colonial, Small | 150 |
Dressing, French, Large | 280 |
Dressing, French, Small | 140 |
Dressing, Italian, Large | 150 |
Dressing, Italian, Small | 70 |
Dressing, Wildfire Ranch, Large | 160 |
Dressing, Wildfire Ranch, Small | 80 |
Farmhouse Chicken Sandwich (Includes French Fries)(Add Choice Of Chicken) | 890 |
DINNER & DESSERT
Items | Calories |
---|---|
Add An Extra Slice of Meatloaf | 430 |
Best Farmhouse Dinners, Down-Home Country Fried Steak | 730 |
Best Farmhouse Dinners, Herb Rubbed Turkey & Dressing | 820 |
Bob Evans Wildfire Meatloaf | 740 |
Chicken-N-Noodles Deep Dish | 620 |
Craveable Classics, Homestyle Fried Chicken Tenders | 640 |
Desserts, Bakery, Cherry Pie, Slice | 490 |
Desserts, Bakery, Cherry Pie, Whole Pie | 2,940 |
Desserts, Bakery, Cherry Pie with Whipped Topping, Slice | 610 |
Desserts, Bakery, Cherry Pie With Whipped Topping, Whole Pie | 3,630 |
Desserts, Banana Nut Bread, 2 Slices | 420 |
Desserts, Biscuits, 2 With Butter | 520 |
Desserts, Caramel Sundae | 190 |
Desserts, Chocolate Chunk Cookie | 520 |
Desserts, Chocolate Fudge Sundae | 190 |
Desserts, Chocolate Peanut Butter Pie, Slice | 680 |
FAMILY MEALS TO-GO
Items | Calories |
---|---|
Cheddar Baked Potato | 230 |
Chicken -N- Noodles[more info] | 200 |
Chicken-N-Noodles Deep Dish Dinner[more info] | 480 |
Chocolate Peanut Butter Pie topped with Reese's, Slice[more info] | 680 |
Chocolate Peanut Butter Pie topped with Reese's, Whole Pie[more info] | 4,010 |
Classic Family Meals Bread, Buttermilk Biscuits with Butter[more info] | 440 |
Classic Family Meals Bread, Dinner Rolls with Butter[more info] | 360 |
Classic Family Meals Sides, Baked Potato[more info] | 330 |
Classic Family Meals Sides, Bread & Celery Dressing[more info] | 230 |
Classic Family Meals Sides, Broccoli[more info] | 20 |
Classic Family Meals Sides, Broccoli with Butter[more info] | 110 |
Classic Family Meals Sides, Buttered Corn[more info] | 190 |
Classic Family Meals Sides, Carrots (Glazed)[more info] | 150 |
Classic Family Meals Sides, Coleslaw[more info] | 400 |
Classic Family Meals Sides, French Fries[more info] | 330 |
Classic Family Meals Sides, Golden Brown Home Fries[more info] | 270 |
Classic Family Meals Sides, Green Beans with Ham | 40 |
BEVERAGES
Items | Calories |
---|---|
Apple Juice, Regular | 140 |
Apple Juice, Small | 70 |
Arnold Palmer | 45 |
Breakfast Blend | 5 |
Caramel Coffee | 60 |
Caramel Mocha | 270 |
Decaf Coffee | 0 |
Diet Pepsi | 0 |
Freshly Brewed Iced Tea, Sweet | 70 |
Freshly Brewed Iced Tea, Unsweetened | 5 |
Freshly Brewed Peach Iced Tea | 150 |
Hot Chocolate | 320 |
Hot Tea | 0 |
Lemonade | 100 |
Milk, 1% Chocolate, Regular | 320 |
Milk, 1% Chocolate, Small | 170 |
Milk- 2% White, Regular | 220 |
Milk- 2% White, Small | 110 |
Mist Twist | 100 |
Mountain Dew | 110 |
Mug Root Beer | 100 |
Orange Juice, Regular | 180 |
Orange Juice, Small | 100 |
Pepsi-Cola | 100 |
Strawberry Lemonade | 120 |
Sweet & Creamy Cappuccino, Caramel | 290 |
Sweet & Creamy Cappuccino, Original | 250 |
Sweet & Creamy Cappuccino, Vanilla | 280 |
Tomato Juice, Regular | 70 |
Tomato Juice, Small | 40 |
Vanilla Coffee | 60 |
Wild Cherry Pepsi | 100 |
I’m Ciare James, Vice President of Brand Management at Bob Evans Farms, Inc., a Post Holdings Subsidiary. My passion for the Bob Evans brand led me to create bobevans-menu.com, a site dedicated to providing you with the latest and most accurate Bob Evans menu offerings. Whether you’re a long-time fan or a first-time visitor, I strive to ensure you have all the information you need to enjoy the delicious, homestyle meals that Bob Evans is known for.